Fixed Deposit Interest Rates
Domestic term deposit rates of Punjab National Bank (% p.a.). Checked automatically every morning at 6:00 AM.
Highest rate (General)
6.80% p.a.
680 Days
Senior Citizen
7.30% p.a.
680 Days
Super Senior (80+)
7.55% p.a.
680 Days
Domestic / NRO Fixed Deposit Scheme (below ₹3 crore)
| Period | General Public | Senior Citizen | Super Senior Citizen |
|---|---|---|---|
| 7 to 14 Days | 3.00 | 3.50 | 3.75 |
| 15 to 45 Days | 3.00 | 3.50 | 3.75 |
| 46 to 90 Days | 5.50 | 6.00 | 6.25 |
| 91 to 179 Days | 5.75 | 6.25 | 6.50 |
| 180 to 270 Days | 6.00 | 6.50 | 6.75 |
| 271 Days to 302 Days | 6.00 | 6.50 | 6.75 |
| 303 Days | 5.95 | 6.45 | 6.70 |
| 304 Days to | 6.00 | 6.50 | 6.75 |
| 1 Year | 6.25 | 6.75 | 7.00 |
| >1 Year to 443 Days | 6.30 | 6.80 | 7.05 |
| 444 Days | 6.70 | 7.20 | 7.45 |
| 445 Days to 679 Days | 6.30 | 6.80 | 7.05 |
| 680 Days | 6.80 | 7.30 | 7.55 |
| 681 Days to 2 years | 6.30 | 6.80 | 7.05 |
| >2 to 3 Years | 6.30 | 6.80 | 7.05 |
| >3 Years to 1203 Days | 6.35 | 6.85 | 7.10 |
| 1204 Days | 6.30 | 6.80 | 7.05 |
| 1205 Days to 5 Years | 6.35 | 6.85 | 7.10 |
| >5 Years to 10 Years | 6.00 | 6.75 | 6.75 |
PNB Uttam (Non-Callable) FD – above ₹1 crore to less than ₹3 crore
| Period | General Public | Senior Citizen | Super Senior Citizen |
|---|---|---|---|
| 91 to 179 Days | 5.85 | 6.35 | 6.60 |
| 180 Days to 270 Days | 6.10 | 6.60 | 6.85 |
| 271 Days to 302 Days | 6.10 | 6.60 | 6.85 |
| 303 Days | 6.05 | 6.55 | 6.80 |
| 304 Days to | 6.10 | 6.60 | 6.85 |
| 1 Year | 6.35 | 6.85 | 7.10 |
| >1 Year to 443 Days | 6.40 | 6.90 | 7.15 |
| 444 Days | 6.80 | 7.30 | 7.55 |
| 445 Days to 679 Days | 6.40 | 6.90 | 7.15 |
| 680 Days | 6.90 | 7.40 | 7.65 |
| 681 Days to 2 Years | 6.40 | 6.90 | 7.15 |
| >2 to 3 Years | 6.40 | 6.90 | 7.15 |
| >3 Years to 1203 Days | 6.45 | 6.95 | 7.20 |
| 1204 Days | 6.40 | 6.90 | 7.15 |
| 1205 Days to 5 Years | 6.45 | 6.95 | 7.20 |
| >5 Years to 10 Years | 6.10 | 6.85 | 6.85 |
Bulk deposit rates (₹3 crore and above) are available on the official page linked below.
For study and general information only. Rates may change any time; please confirm with the branch or the official bank website before investing. Source: official deposit rates page.